Screener
| Price | Change % | ||
|---|---|---|---|
HONAUTHoneywell Automation India Limited | ₹35,220 | 16.70% | ₹25,291.177 |
3MINDIA3M India Limited | ₹32,500 | 4.37% | ₹34,972.41 |
AMBERAmber Enterprises India Limited | ₹7,614 | 8.01% | ₹28,821.975 |
CLEDUCATECL Educate Limited | ₹45.38 | 3.32% | ₹0 |
SAMBHAAVSambhaav Media Limited | ₹7.05 | 0.71% | ₹0 |
METROBRANDMetro Brands Limited | ₹1,121.2 | 7.52% | ₹28,208.587 |
POLYMEDPoly Medicure Limited | ₹1,544.5 | 5.83% | ₹17,230.1 |
KPILKalpataru Projects International Limited | ₹1,277 | 2.70% | ₹21,090.409 |
TRITURBINETriveni Turbine Limited | ₹707.75 | 7.80% | ₹17,945.172 |
ICDSLTDICDS Limited | ₹44.6 | 3.50% | ₹0 |
1–10 of 179
...
1/18Screener
1/18
