Screener
| Price | Change % | ||
|---|---|---|---|
MTARTECHMtar Technologies Limited | ₹7,924 | 6.26% | ₹19,289.34 |
HDFCBANKHDFC Bank Limited | ₹759.5 | 0.00% | ₹1,162,362.961 |
LENSKARTLenskart Solutions Limited | ₹497.3 | 2.15% | ₹83,139.598 |
SAMMAANCAPSammaan Capital Limited | ₹153.13 | 7.99% | ₹16,213.55 |
RELIANCEReliance Industries Limited | ₹1,353 | -0.49% | ₹1,849,221.416 |
BSEBSE Limited | ₹4,185.9 | -0.78% | ₹157,239.312 |
GRASIMGrasim Industries Limited | ₹3,144.6 | 5.84% | ₹197,631.067 |
ICICIBANKICICI Bank Limited | ₹1,242.4 | 0.41% | ₹892,131.503 |
APOLLOHOSPApollo Hospitals Enterprise Limited | ₹8,321.5 | 3.01% | ₹115,401.566 |
MCXMulti Commodity Exchange of India Limited | ₹3,327.3 | -3.32% | ₹80,959.911 |
1–10 of 497
...
1/50Screener
1/50
