Screener
| Price | Change % | ||
|---|---|---|---|
SUVIDHAASuvidhaa Infoserve Limited | ₹2.9 | 1.40% | ₹0 |
KAVDEFENCEKavveri Defence & Wireless Technologies Limited | ₹63.18 | 1.67% | ₹0 |
GVPILGE Power India Limited | ₹697.55 | 5.00% | ₹0 |
A2ZINFRAA2Z Infra Engineering Limited | ₹15.05 | 4.95% | ₹0 |
JHSJHS Svendgaard Laboratories Limited | ₹8.54 | -0.12% | ₹0 |
LPDCLandmark Property Development Company Limited | ₹7.13 | 2.00% | ₹0 |
IZMOIZMO Limited | ₹734.25 | 5.00% | ₹0 |
INSPIRISYSInspirisys Solutions Limited | ₹132.05 | 4.99% | ₹0 |
BCGBrightcom Group Limited | ₹10.51 | 5.00% | ₹0 |
BYKEThe Byke Hospitality Ltd | ₹35.58 | 1.86% | ₹0 |
1–10 of 11
1/2
Screener
1/2
