Screener
| Price | Change % | ||
|---|---|---|---|
IDEAVodafone Idea Limited | ₹13.69 | 0.81% | ₹129,903.299 |
IRBIRB Infrastructure Developers Limited | ₹22.9 | 8.38% | ₹25,122.24 |
SAMMAANCAPSammaan Capital Limited | ₹153.13 | 7.99% | ₹16,213.55 |
YESBANKYes Bank Limited | ₹21.49 | -2.32% | ₹69,507.674 |
OLAELECOla Electric Mobility Limited | ₹35.42 | -4.17% | ₹15,526.121 |
MOTHERSONSamvardhana Motherson International Limited | ₹136.88 | 3.56% | ₹131,930.533 |
SUZLONSuzlon Energy Limited | ₹53.12 | 1.05% | ₹70,908.05 |
LENSKARTLenskart Solutions Limited | ₹497 | 2.08% | ₹83,139.598 |
JSWCEMENTJSW Cement Limited | ₹128.15 | 5.99% | ₹16,556.704 |
HFCLHFCL Limited | ₹144.31 | 3.57% | ₹22,805.977 |
1–10 of 497
...
1/50Screener
1/50
